Pastry 92 GREEN
Overview
TNBV: -2°C +10°C
BTV: -10°C -20°C
GAS: R290 Green
Dimensions WITHOUT WORKING TOP S: L 928 x P 750 x H 810 mm
Dimensions WITH WORKING TOP P: L 928 x P 750 x H 850 mm
Dimensions WITH SPLASHBACK: A 928 x P 750 x H 950 mm
Request offer/info for Pastry 92 GREEN
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
TNBV GREEN S
Technical data:
Code | TBJ010 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 810 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 320 W |
Absorbed power | 240 W / 1,5 A |
Gas | R290 |
TNBV GREEN P
Technical data:
Code | TBJ011 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 850 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 320 W |
Absorbed power | 240 W / 1,5 A |
Gas | R290 |
TNBV GREEN A
Technical data:
Code | TBJ012 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 950 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 320 W |
Absorbed power | 240 W / 1,5 A |
Gas | R290 |
BTV GREEN S
Technical data:
Code | TCJ010 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 810 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 309 W |
Absorbed power | 330 W / 2,1 A |
Gas | R290 |
BTV GREEN P
Technical data:
Code | TCJ011 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 850 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 309 W |
Absorbed power | 330 W / 2,1 A |
Gas | R290 |
BTV GREEN A
Technical data:
Code | TCJ012 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 950 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 309 W |
Absorbed power | 330 W / 2,1 A |
Gas | R290 |
Standard equipment
nr 4 pairs of “L”-shaped stainless steel slideways and nr 1 plastic-coated wire shelf per door
Optional accessories
-
Germicidal UVC lamp
-
Internal drawers on slideways (h 75 mm - h 150 mm)
-
N.B.: For the complete list of accessories see the price list