Overview
TNBV: -2°C +10°C
BTV: -10°C -20°C
GAS: R452A (not available for EU markets)
Dimensions WITHOUT WORKING TOP S: L 928 x P 750 x H 810 mm
Dimensions WITH WORKING TOP P: L 928 x P 750 x H 850 mm
Dimensions WITH SPLASHBACK: A 928 x P 750 x H 950 mm
Request offer/info for Pastry 92
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
TNBV S
Technical data:
Code | TBK010 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 810 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 350 W |
Absorbed power | 190 W / 1,6 A |
Gas | R452A |
TNBV P
Technical data:
Code | TBK011 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 850 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 350 W |
Absorbed power | 190 W / 1,6 A |
Gas | R452A |
TNBV A
Technical data:
Code | TBK012 |
Temperature °C | -2° +10°C |
Dimensions | L 928 x P 750 x H 950 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 97 / 103 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 350 W |
Absorbed power | 190 W / 1,6 A |
Gas | R452A |
BTV S
Technical data:
Code | TCK010 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 810 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 427 W |
Absorbed power | 420 W / 2,3 A |
Gas | R452A |
BTV P
Technical data:
Code | TCK011 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 850 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 427 W |
Absorbed power | 420 W / 2,3 A |
Gas | R452A |
BTV A
Technical data:
Code | TCK012 |
Temperature °C | -10° -20°C |
Dimensions | L 928 x P 750 x H 950 mm |
Dimensions Packed | L 987 x P 810 x H 1110 mm |
Weight N / G Kg. | 99 / 105 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 427 W |
Absorbed power | 420 W / 2,3 A |
Gas | R452A |
Standard equipment
nr 4 pairs of “L”-shaped stainless steel slideways and nr 1 plastic-coated wire shelf per door
Optional accessories
-
Germicidal UVC lamp
-
Internal drawers on slideways (h 75 mm - h 150 mm)
-
N.B.: For the complete list of accessories see the price list

