DOMINO 90 SC
Overview
CONDENSATION: air A - water W
SYSTEM: Granular ice flakes system
GAS: R290
Dimensions: L 500 x P 660 x H 690 mm
Request offer/info for DOMINO 90 SC
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
DOMINO 90 SC A
Technical data:
Code | D3A20HC |
Condensation | air |
System | Granular ice flakes system |
Daily production up to Kg. | 113 |
Store capacity up to Kg. | 20 |
Dimensions | L 500 x P 660 x H 690 mm |
Gas | R290 |
DOMINO 90 SC W
Technical data:
Code | D3A22HC |
Condensation | water |
System | Granular ice flakes system |
Daily production up to Kg. | 113 |
Store capacity up to Kg. | 20 |
Dimensions | L 500 x P 660 x H 690 mm |
Gas | R290 |
Standard equipment
Cardboard packing included