DOMINO 80 S
Overview
CONDENSATION: air A - water W
SYSTEM: Spray system
ICE: Ice cubes
GAS: R290
Dimensions: 738 x P 600 x H 920 mm
Request offer/info for DOMINO 80 S
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
DOMINO 80 S A
Technical data:
Code | D1H20HC |
Condensation | air |
System | Spray system |
Daily production up to Kg. | 80 |
Store capacity up to Kg. | 40 |
Dimensions | L 738 x P 600 x H 920 mm |
Gas | R290 |
DOMINO 80 S W
Technical data:
Code | D1H22HC |
Condensation | water |
System | Spray system |
Daily production up to Kg. | 80 |
Store capacity up to Kg. | 40 |
Dimensions | L 738 x P 600 x H 920 mm |
Gas | R290 |
Standard equipment
Cardboard packing included