DOMINO 510 G
Overview
CONDENSATION: air A - water W
SYSTEM: Granular
GAS: R290
Dimensions: 560 x P 569 x H 695 mm
Request offer/info for DOMINO 510 G
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
DOMINO 510 G A
Technical data:
Code | D4C20HC |
Condensation | air |
System | Granular system |
Daily production up to Kg. | 400 |
Store capacity up to Kg. | Without container |
Dimensions | L 560 x P 569 x H 695 mm |
Gas | R290 |
DOMINO 510 G W
Technical data:
Code | D4C22HC |
Condensation | water |
System | Granular system |
Daily production up to Kg. | 400 |
Store capacity up to Kg. | Without container |
Dimensions | L 560 x P 569 x H 695 mm |
Gas | R290 |
Standard equipment
Cardboard packing included