King Trolley 240.110 L / P
Overview
GN 1/1 - GN 2/1 - EN 60x40 - EN 60x80
Refrigerant: R452A
Chilling +90°C / +3°C: L 1000 kg. - P 1260 kg.
Freezing +90°C / -18°C: L 800 kg. - P 960 kg.
Dimensions Mod. 1P: L 3560 x P 4480 x H 2420 mm
Dimensions Mod. 2P: L 3560 x P 5200 x H 2420 mm
Door net passage: L 1100 x H 2000 mm
Request offer/info for King Trolley 240.110 L / P
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
KING TROLLEY 240.1.110 L - 240.2.110 L
Technical data:
| Code KING TROLLEY 240.1.110 L | BDG021 |
| Code KING TROLLEY 240.2.110 L | BDG121 |
| Output-Blast chilling +90°C / +3°C | 1000 |
| Output-Shock freezing +90°C / -18°C | 800 |
| Dimensions KING TROLLEY 240.1.110 L | L 3560 x P 4480 x H 2420 mm |
| Dimensions KING TROLLEY 240.2.110 L | L 3560 x P 5200 x H 2420 mm |
| Dimensions Packed | L 2680 x P 1760 x H 1530 mm Nr°3 |
| L 3576 x P 1760 x H 2150 mm Nr°1 | |
| Trolley capacity (Not included) | 24x20 GN 1/1 |
| 15x20 GN 2/1 | |
| 18x20 EN 60x40 | |
| 9x20 EN 60x80 | |
| Blast chiller weight Kg. - Net/Gross | 1 P 1732 / 2061 |
| 2 P 1786 / 2115 | |
| Remote condensing unit weight Kg. - Net/Gross | 996,5 / 1232 |
| Voltage | 400V - 3N Ph - 50Hz |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 39700 W |
| Absorbed power | 53,9 Kw / 106 A |
| Compressor | 50 Hp |
| Refrigerant | R452A |
KING TROLLEY 240.1.110 L - 240.2.110 L REM
Technical data:
| Code KING TROLLEY 240.1.110 L REM | BDG026 |
| Code KING TROLLEY 240.2.110 L REM | BDG126 |
| Output-Blast chilling +90°C / +3°C | 1000 |
| Output-Shock freezing +90°C / -18°C | 800 |
| Dimensions KING TROLLEY 240.1.110 L REM | L 3560 x P 4480 x H 2420 mm |
| Dimensions KING TROLLEY 240.2.110 L REM | L 3560 x P 5200 x H 2420 mm |
| Dimensions Packed | L 2680 x P 1760 x H 1530 mm Nr°3 |
| L 3576 x P 1760 x H 2150 mm Nr°1 | |
| Trolley capacity (Not included) | 24x20 GN 1/1 |
| 15x20 GN 2/1 | |
| 18x20 EN 60x40 | |
| 9x20 EN 60x80 | |
| Blast chiller weight Kg. - Net/Gross | 1 P 1732 / 2061 |
| 2 P 1786 / 2115 | |
| Remote condensing unit weight Kg. - Net/Gross | 996,5 / 1232 |
| Voltage | 400V - 3N Ph - 50Hz |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 39700 W |
| Absorbed power | 2,7 Kw / 11,8 A |
| Compressor | 50 Hp |
| Refrigerant | R452A |
KING TROLLEY 240.1.110 P - 240.2.110 P
Technical data:
| Code KING TROLLEY 240.1.110 P | BEG021 |
| Code KING TROLLEY 240.2.110 P | BEG121 |
| Output-Blast chilling +90°C / +3°C | 1260 |
| Output-Shock freezing +90°C / -18°C | 960 |
| Dimensions KING TROLLEY 240.1.110 P | L 3560 x P 4480 x H 2420 mm |
| Dimensions KING TROLLEY 240.2.110 P | L 3560 x P 5200 x H 2420 mm |
| Dimensions Packed | L 2680 x P 1760 x H 1530 mm Nr°3 |
| L 3576 x P 1760 x H 2150 mm Nr°1 | |
| Trolley capacity (Not included) | 24x20 GN 1/1 |
| 15x20 GN 2/1 | |
| 18x20 EN 60x40 | |
| 9x20 EN 60x80 | |
| Blast chiller weight Kg. - Net/Gross | 1 P 1780 / 2109 |
| 2 P 1834 / 2163 | |
| Remote condensing unit weight Kg. - Net/Gross | 1284 / 1440 |
| Voltage | 400V - 3N Ph - 50Hz |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 45355 W |
| Absorbed power | 58,4 Kw / 116 A |
| Compressor | 70 Hp |
| Refrigerant | R452A |
KING TROLLEY 240.1.110 P - 240.2.110 P REM
Technical data:
| Code KING TROLLEY 240.1.110 P REM | BEG026 |
| Code KING TROLLEY 240.2.110 P REM | BEG126 |
| Output-Blast chilling +90°C / +3°C | 1260 |
| Output-Shock freezing +90°C / -18°C | 960 |
| Dimensions KING TROLLEY 240.1.110 P REM | L 3560 x P 4480 x H 2420 mm |
| Dimensions KING TROLLEY 240.2.110 P REM | L 3560 x P 5200 x H 2420 mm |
| Dimensions Packed | L 2680 x P 1760 x H 1530 mm Nr°3 |
| L 3576 x P 1760 x H 2150 mm Nr°1 | |
| Trolley capacity (Not included) | 24x20 GN 1/1 |
| 15x20 GN 2/1 | |
| 18x20 EN 60x40 | |
| 9x20 EN 60x80 | |
| Blast chiller weight Kg. - Net/Gross | 1 P 1780 / 2109 |
| 2 P 1834 / 2163 | |
| Remote condensing unit weight Kg. - Net/Gross | 1284 / 1440 |
| Voltage | 400V - 3N Ph - 50Hz |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 45355 W |
| Absorbed power | 3,5 Kw / 15,5 A |
| Compressor | 70 Hp |
| Refrigerant | R452A |
Standard equipment
Blast chiller supplied disassembled into panels on a pallet with wooden crate packaging (4 units).
Condensing unit supplied on a pallet with wooden cage packaging.
Optional accessories
-
Germicidal UVC lamp
-
Trolleys
-
N.B.: For the complete list of accessories see the price list




