Professional 2300 2T
Overview
TNBV: -2°C +10°C
BTV: -10°C -22°C
Refrigerant: R290 / R452A (not available for EU markets)
Capacity Lt.: 625/1365
Dimensions: L 2250 x P 815-850 REM x H 2080 mm
Request offer/info for Professional 2300 2T
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
TNBV/TNBV
Technical data:
| Code | ANC05300000000 |
| Temperature °C | -2° +10°C / -2° +10°C |
| Capacity Lt. | 1365 / 625 |
| Dimensions | L 2250 x P 815 x H 2080 mm |
| Dimensions Packed | L 2290 x P 880 x H 2235 mm |
| Weight N / G Kg. | 335 / 357 |
| Voltage | 230V - 50 Hz |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 619 W |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 385 W |
| Absorbed power | 430 W / 3,7 A |
| Absorbed power | 260 W / 2,0 A |
| Refrigerant | R290 |
TNBV/BTV
Technical data:
| Code | AOC05300000000 |
| Temperature °C | -2° +10°C / -10° -22°C |
| Capacity Lt. | 1365 / 625 |
| Dimensions | L 2250 x P 815 x H 2080 mm |
| Dimensions Packed | L 2290 x P 880 x H 2235 mm |
| Weight N / G Kg. | 346 / 368 |
| Voltage | 230V - 50 Hz |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 619 W |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 510 W |
| Absorbed power | 430 W / 3,7 A |
| Absorbed power | 500 W / 2,7 A |
| Refrigerant | R290 |
TNBV/TNBV REM
Technical data:
| Code | ANE15300000000 |
| Temperature °C | -2° +10°C / -2° +10°C |
| Capacity Lt. | 1365 / 625 |
| Dimensions | L 2250 x P 850 x H 2080 mm |
| Dimensions Packed | L 2290 x P 880 x H 2235 mm |
| Weight N / G Kg. | 317 / 349 |
| Voltage | 230V - 50 Hz |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 922 W |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 565 W |
| Absorbed power | 250 W / 1,25 A x 2 |
| Refrigerant | R452A |
TNBV/BTV REM
Technical data:
| Code | AOE15300000000 |
| Temperature °C | -2° +10°C / -10° -22°C |
| Capacity Lt. | 1365 / 625 |
| Dimensions | L 2250 x P 850 x H 2080 mm |
| Dimensions Packed | L 2290 x P 880 x H 2235 mm |
| Weight N / G Kg. | 327 / 359 |
| Voltage | 230V - 50 Hz |
| Refrig. power - Evap. -10°C / Cond. 54,4°C | 922 W |
| Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 945 W |
| Absorbed power | 250 W / 1,25 A |
| Absorbed power | 300 W / 1,5 A |
| Refrigerant | R452A |
Standard equipment
nr 3 plastic-coated wire shelves with stainless steel slideways for each door
Optional accessories
-
Germicidal UVC lamp
-
Internal drawers on slideways
-
Pastry setup
-
Bottle racks
-
Meat and Salami hook rail
-
Single door or two half doors
-
Wheels
-
Stainless steel wire-shelves
-
Plastic-coated reinforced wire shelf
-
N.B.: For the complete list of accessories see the price list













