Professional 1500 2T
Overview
TNBV: -2°C +10°C
BTV: -10°C -22°C
GAS: R290 Green / R452A (not available for EU markets)
Capacity Lt.: 625/625
Dimensions: L 1500 x P 815-850 REM x H 2080 mm
Request offer/info for Professional 1500 2T
This content is reserved
In order to use our online services and download you must be registered, or log in to the reserved area.
TNBV/TNBV GREEN
Technical data:
Code | ANC042 |
Temperature °C | -2° +10°C / -2° +10°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 815 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 232 / 255 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 406 W x2 |
Absorbed power | 230 W / 1,45 A x2 |
Gas | R290 |
TNBV/BTV GREEN
Technical data:
Code | AOC042 |
Temperature °C | -2° +10°C / -10° -22°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 815 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 245 / 265 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 406 W |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 593 W |
Absorbed power | 230 W / 1,45 A |
Absorbed power | 570 W / 3,53 A |
Gas | R290 |
TNBV/TNBV
Technical data:
Code | ANE042 |
Temperature °C | -2° +10°C / -2° +10°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 815 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 232 / 255 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 565 W x2 |
Absorbed power | 470 W / 2,64 A |
Gas | R452A |
TNBV/TNBV REM
Technical data:
Code | ANE142 |
Temperature °C | -2° +10°C / -2° +10°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 850 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 210 / 230 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 565 W x2 |
Absorbed power | 40 W / 0,16 A |
Gas | R452A |
TNBV/BTV
Technical data:
Code | AOE042 |
Temperature °C | -2° +10°C / -10° -22°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 815 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 245 / 265 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 565 W |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 855 W |
Absorbed power | 470 W / 2,6 A |
Absorbed power | 840 W / 4,6 A |
Gas | R452A |
TNBV/BTV REM
Technical data:
Code | AOE142 |
Temperature °C | -2° +10°C / -10° -22°C |
Capacity Lt. | 625 / 625 |
Dimensions | L 1500 x P 850 x H 2080 mm |
Dimensions Packed | L 1540 x P 880 x H 2235 mm |
Weight N / G Kg. | 215 / 235 |
Voltage | 230V - 50 Hz |
Refrig. power - Evap. -10°C / Cond. 54,4°C | 565 W |
Refrig. power - Evap. -23,3°C / Cond. 54,4°C | 855 W |
Absorbed power | 40 W / 0,16 A |
Absorbed power | 100 W / 0,4 A |
Gas | R452A |
Standard equipment
nr 3 plastic-coated wire shelves with stainless steel slideways for each door
Optional accessories
-
Germicidal UVC lamp
-
Internal drawers on slideways
-
Pastry setup
-
Bottle racks
-
Meat and Salami hook rail
-
Single door or two half doors
-
Wheels
-
Stainless steel wire-shelves
-
Plastic-coated reinforced wire shelf
-
Front panel and door available in 8 colors
-
N.B.: For the complete list of accessories see the price list


